skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Set

 Team 1 2 3 4 5  Total
Winner of 7:00 D 0 0 0 0 0 0
Winner of 8:30 A 0 0 0 0 0 0
Winner of 4:00 D 0 0 0 0 0 0
Winner of 7:00 B 0 0 0 0 0 0
Winner of 9:15 A 0 0 0 0 0 0
Winner of 4:00 A 0 0 0 0 0 0
Winner of 7:45 D 0 0 0 0 0 0
Winner of 3:15 A 0 0 0 0 0 0
Winner of 8:30 C 0 0 0 0 0 0
Winner of 4:45 D 0 0 0 0 0 0
Winner of 7:00 A 0 0 0 0 0 0
Winner of 9:15 C 0 0 0 0 0 0
Winner of 3:15 D 0 0 0 0 0 0
Winner of 7:00 C 0 0 0 0 0 0
Winner of 2:30 D 0 0 0 0 0 0
Winner of 7:45 C 0 0 0 0 0 0
Winner of 4:00 B 0 0 0 0 0 0
Winner of 7:45 A 0 0 0 0 0 0
Winner of 6:15 B 0 0 0 0 0 0
Winner of 8:30 B 0 0 0 0 0 0
Winner of 4:45 B 0 0 0 0 0 0
Winner of 8:30 D 0 0 0 0 0 0
Winner of 3:15 B 0 0 0 0 0 0
Winner of 9:15 B 0 0 0 0 0 0
Winner of 5:30 D 0 0 0 0 0 0
Winner of 6:15 A 0 0 0 0 0 0
Winner of 2:30 C 0 0 0 0 0 0
Winner of 3:15 C 0 0 0 0 0 0
Winner of 6:15 D 0 0 0 0 0 0
Winner of 6:15 A 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44